How to Request Telecommunication Services
IR Home
| Description | Fee |
|---|---|
| Monthly Service Line Charge (all line types) | $19.33 |
| Monthly Service Analog (Additional Extension Line) | $2.00 |
| AUDIX Voice-Mailbox | $2.28 |
| Description | Fee |
|---|---|
| Special Wire Data Circuits On Premise | $6.00 |
| Asynchronous Stand-alone Circuits 2 Point | $8.00 |
| Synchronous Stand-alone Circuit 2 Point | $8.00 |
| Description | Maintenance | Purchase |
|---|---|---|
| Single Line Analog Phone | $.50 | $36.00 |
| Single Line Analog Feature Phone/Speaker & Speed Dial | $1.00 | $60.00 |
| 6408 Digital Phone with Display & Speaker (small) * | $2.50 | $175.00 |
| 6416 Digital Phone with Display & Speaker (medium) * | $3.00 | $275.00 |
| 6424 Digital Phone with Display & Speaker (large) * | $4.00 | $325.00 |
| 6424 Add-On Module (large) | $2.00 | $259.00 |
| 2410 Digital Phone with Display & Speaker (Limited Use) | $4.00 | $225.00 |
| 4610 VOIP Phone with Display & Speaker (Limited Use) | $3.00 | $285.00 |
| 4621 VOIP Phone with Display & Speaker (Limited Use) | $4.00 | $355.00 |
| 9620 VOIP Phone with Display & Speaker (KLSIC Only) | $4.00 | $350.00 |
| 9630 VOIP Phone with Display & Speaker (KLSIC Only) | $4.00 | $400.00 |
| 9600 Series Gigabit Connectivity Adaptor (KLSIC Only) | $2.00 | $300.00 |
| 7406D Digital Phone Without Display (No Longer Support) | $0.00 | N/A |
| 7406D Digital Phone With Display (No Longer Support) | $0.00 | N/A |
| 7406D Digital Phone With Display & Speaker (No Longer Support) | $0.00 | N/A |
| 7406D Digital Phone With Speaker No Display (No Longer Support) | $0.00 | N/A |
| 7407D Digital Phone With Speaker & Display (No Longer Support) | $0.00 | N/A |
| Call Master Digital Phone With Display (No Longer Support) | $0.00 | N/A |
| Electronic Key Phone 10 Button (Nursing Units Only) | $2.50 | $150.00 |
| Electronic Key Phone 20 Button (Nursing Units Only) | $3.00 | $225.00 |
| Electronic Key Phone Executive | $3.00 | N/A |
| 7444 Digital Phone With Display (No Longer Support) | $0.00 | N/A |
(* Avaya sets are purchased on the open market. Prices will be adjusted quarterly)
| Description | Fee |
|---|---|
| Monthly Charge | $0.00 |
| Description | Fee |
|---|---|
| Expedite/Rush Order (per line or action) | $50.00 |
| Feature Add or Change | $2.00 |
| Work Order Charge | $20.00 |
| Install New Jack- Data/Voice | $250.00 |
| Initial Data Jack Activation (if data service has never been activated on that jack) | $150.00 |
| Move of Data Service within Same Telecom Closet | $50.00 |
| Activate Existing Jack with Voice Service | $20.00 |
| Install Phone Set (all types) | $20.00 |
| Add AUDIX Mailbox | $50.00 |
| Special Circuit 2 Wire (ie. alarm circuit) | $30.00 |
| 4 Wire Circuit | $50.00 |
| Change Budget Number | NC |
| Discontinue Service | NC |
| Name Change | NC |
All voice and data work orders should be requested via e-mail to: telecom_workorder@kumc.edu; include your name and telephone number and a representative will contact you for details. For questions you can call 8-4990.
DeAnna Villareal, Associate Director
dvillar@kumc.edu
913-588-4803
1013 Taylor
3901 Rainbow Boulevard
Kansas City, KS 66160-7171
