Nurses in healthcare informatics have skills in analysis, design, implementation and evaluation of information systems that support a full range or clinical and patient care functions. Working as a translation specialist, the graduate will be prepared for entry and mid-level positions with IT departments, advanced nursing departments and as consultants and/or staff in organizations that specialize in computer operations and knowledge management. In addition to a foundation in information technology, special skills will be acquired in organizational change, project management and impact evaluation.
| Common Core | Credit hrs. | |
| NRSG NRSG 748 | Theories for Practice and Research: Individual, Family, Community | 3 |
| NRSG 754 | Health care Research | 3 |
| NRSG 755 | Health care Professionalism: Issues and Roles | 3 |
| NRSG 898 | Research Project | 2 |
| Sub total | 11 | |
| Leadership Core | ||
| NRSG 880 | Organizational Foundations for Leading Change | 3 |
| NRSG 820 | Organizational Communication and Program Planning | 2 |
| NRSG 808 | The Social Context for Health Care Policy | 2 |
| NRSG 885 | Evaluation and Analysis for Health Care Effectiveness | 2 |
| NRSG 826 | Global Perspectives and Diversity in Health Care | 2 |
| Sub total | 11 | |
| Healthcare Informatics Specialty Track | ||
| NRSG 858 | Health Data: Theory and Practice | 3 |
| NRSG 853 | Abstraction and Modeling of Health Care Information | 3 |
| NRSG 854 | Knowledge Management in Health Care | 3 |
| NRSG 855 | Topics in Healthcare Informatics | 3 |
| NRSG 856 | Healthcare Informatics Practicum | 3 |
| Sub total | 15 | |
| Total Credits Required: | 37 | |
For additional information about healthcare informatics at KUMC:
Inquiries should be directed to:
The University of Kansas School of Nursing
Office of Student Affairs
3901 Rainbow Blvd.
Kansas City, KS 66160-7501
(913) 588-1621
toll-free: 1-888-588-1619
TDD: 1-888-766-3777
E-mail: soninfo@kumc.edu
