Management of the primary, acute and chronic health care needs of a culturally diverse population of adults across the life span is the focus of the Adult/Gerontological tracks. The nurse practitioner track focuses upon assessment and management of common acute and chronic health care problems of the adult in the primary care setting while the clinical nurse specialist track focuses upon these health problems in a variety of settings, including the hospital. In the CNS track, interdisciplinary coordination, patient education, quality improvement and project development activities are emphasized. The curriculum of each track builds upon knowledge and competencies from the baccalaureate education and integrates into the adult/geriatric courses the content of the Common Core and the Advanced Practice Core courses. The Master of Science in Nursing degree with a specialization as an Adult/Gerontological Nurse Practitioner or Clinical Nurse Specialist has three major components: The Common Core segment, the Advanced Practice Core segment and the Adult/Gerontological Specialty Core segment.
| Common Core | Credit Hrs. | |
| NRSG 748 | Theories for Practice and Research: Individual, Family, Community | 3 |
| NRSG 754 | Health Care Research |
3 |
| NRSG 755 | Health Care Professionalism: Issues and Roles |
3 |
| NRSG 898 | Research Project | 2 |
| Sub total | 11 |
|
| Advance Practice Core | ||
| NRSG/NURA 806 | Advanced Physiology | 4 |
| NRSG 731 | Pharmaco Kinetics & Pharmacodynamics | 1 |
| NRSG 809 | Health Promotion | 3 |
| NRSG 810 | Advanced Health Assessment | 5 |
| NRSG 812 | Advanced Pathophysiology | 3 |
| NRSG 813 | Applied Drug Therapy | 3 |
| Sub total | 9 |
|
| Adult Gerontological Clinical Nurse Specialist Specialty Core | ||
| NRSG 862/863 | Adult/Gerontological Health Care I & Practicum | 3/2 |
| NRSG 865/866 | Adult/Gerontological Health Care II & Practicum | 3/4 |
| NRSG 868 | Adult/Gerontological Health Care III Preceptorship | 3 |
| Sub total | 15 |
|
| Total Credits Required | 45 |
|
| Common core | Credit Hours | |
| NRSG 748 | Theories for Practice and Research: Individual, Family, Community | 3 |
| NRSG 754 | Health Care Research | 3 |
| NRSG 755 | Health Care Professionalism: Issues and Roles | 3 |
| NRSG 898 | Research Project | 2 |
| Sub total | 11 |
|
| Advanced Practice Core | ||
| NRSG/NURA 806 | Advanced Physiology | 4 |
| NRSG 731 | Pharmaco Kinetics & Pharmacodynamics | 1 |
| NRSG 809 | Health Promotion | 3 |
| NRSG 810 | Advanced Health Assessment | 5 |
| NRSG 812 | Advanced Pathophysiology | 3 |
| NRSG 813 | Applied Drug Therapy | 3 |
| Sub total | 19 |
|
| Adult Gerontological Nurse Practitioner Specialty Core | ||
| NRSG 862/864 | Adult/Gerontological Health Care I & Practicum | 3/2 |
| NRSG 865/867 | Adult/Gerontological Health Care II & Practicum | 3/4 |
| NRSG 869 | Adult/Gerontological Health Care III Preceptorship | 3 |
| Sub total | 15 | |
| Total Credits Required: | 45 | |
