| Reagent | Final Conc. | Volume | Mass |
| dH2O | 900 mL | ||
| Hanks balanced salts (Sigma # H-2387) | 1 Bottle | ||
| NaHCO3 (sodium bicarbonate, FW 84.01) | 0.35 g | ||
| BSA (bovine serum albumin, fraction V) | 0.5 mg / ml | 0.5 g | |
| NaN3 (sodium azide, MW 65.01) | 0.1 % | 1 g | |
| HEPES ( FW 260.3) | 20 mM | 5.2 g |
adjust pH to 7.0, adjust volume to 1 liter with dH2O, sterile filter, store at 4°C
| Reagent | Final Conc. | Volume | Mass |
| dH2O | 1800 mL | ||
| Hanks balanced salts (Sigma # H-2387) | 2 Bottles | ||
| NaHCO3 (sodium bicarbonate, FW 84.01) | 0.7 g | ||
| BSA (bovine serum albumin, fraction V) | 0.5 mg / ml | 1 g | |
| NaN3 (sodium azide, MW 65.01) | 0.1 % | 2 g | |
| HEPES ( FW 260.3) | 20 mM | 10.4 g |
adjust pH to 7.0, adjust volume to 2 liters with dH2O, sterile filter, store at 4°C