| Reagent | Final Conc. | Volume | Mass |
| dH2O | 900 ml | ||
| Glycine (free base, MW 75.07) | 0.1 M | 7.51 g | |
| MgCl2, 1M Stock | 1 mM | 1 ml | |
| ZnCl2, 1M Stock | 1 mM | 1 ml |
adjust pH to to 10.4 with 10 N NaOH, QS to 1 L
| Reagent | Final Conc. | Volume | Mass |
| dH2O | 900 ml | ||
| Glycine (free base, MW 75.07) | 0.1 M | 7.51 g | |
| MgCl2 (MW 203.31) | 1 mM | 0.203 g | |
| ZnCl2 (FW 136.3) | 1 mM | 0.136 g |
adjust pH to to 10.4 with 10 N NaOH, QS to 1 L