Awards Received in July 2004
New Awards Total Dollars
Direct [DC & F&A
PI Sponsor Agency # Title Project Period Costs F&A (if applicable)]
Bonnel, Wanda B. HRSA 1 D65 HP03111-01-00 Nurse Education, Practice and Retention:  Career Ladder 07/01/04 - 06/30/07 211,633 16,931 228,564
Elliot, Carol G. HRSA 2 A22 HP00010-05-00 Nurse Anesthetist Traineeships 07/01/04 - 06/30/05 12,424 0 12,424
Hunt, Joan S. NIH 2 P20 RR016475-04 Kansas IDeA Network of Biomedical Research Excellence 07/22/04 - 06/30/09 14,033,326 3,910,738 17,944,064
Ladokhin, Alexey NIH 1 R01 GM069783-01 pH-Triggered Membrane Insertion of Proteins 08/01/04 - 07/31/09 575,000 233,214 808,214
Rapoff, Michael A. NIH 1 R01 NS046641-01A1 Headstrong Intervention for Recurrent Pediatric Headache 08/01/04 - 07/31/07 400,000 163,090 563,090
Staker, Martha KDHE Teen Pregnancy Case Management 07/01/04 - 06/30/05 98,034 0 98,034
Stanford, John A. NIH 1 R01 AG023549-01 Age-related changes in rat's orolingual motor function 08/01/04 - 07/31/09 450,000 201,152 651,152
Non-Competing Awards Total Dollars
[DC & F&A
PI Sponsor Agency # Title Budget Period     (if applicable)]
Abrahamson, Dale R. NIH 5 P01 DK065123-02 Glomerular Capillary Wall:  Development and Disease 08/01/04 - 07/31/05 1,159,855 218,593 1,378,448
Ahluwalia, Jasjit S. NIH 5 R01 CA091912-04 Helping African American Light Smokers Quit 08/01/04 - 07/31/05 389,149 194,575 583,724
Andrews, Glen K. NIH 5 R01 ES005704-13 Environmental Toxicolog Using Transgenic Models 08/01/04 - 07/31/05 250,000 94,000 344,000
Brooks, William M. NIH 5 R01 NS039123-04 Neurometabolism and Outcome in Traumatic Brain Injury 08/01/04 - 07/31/05 200,000 72,777 272,777
Brown, Catana E. HRSA 5 D37 HP00871-03-00 Allied Health Projects 07/10/04 - 06/30/05 98,348 7,868 106,216
Brown, Catana E. NIH 5 R03 MH068601-02 Dynamic assessment of cognition in schizophrenia 09/01/04 - 08/31/05 50,000 23,500 73,500
Clifford, Rita K. HRSA 2 A10 HP00018-05-00 Advanced Education Nursing Traineeships 07/10/04 - 06/30/05 52,234 0 52,234
Cook, David J. HRSA 5 D62 HP01908-02-00 Comprehensive Geriatric Education Program 07/10/04 - 06/30/05 178,245 14,259 192,504
DeLisle, Robert C. NIH 5 R01 DK055998-05 Enzyme Packaging in Normal and Diseased Pancreas 07/01/04 - 06/30/05 129,000 64,500 193,500
Godwin, Alan R. NIH 5 R01 AR047233-05 Hoxc13 and Hair Follicle Morphogenesis 08/01/04 - 07/31/05 188,000 94,000 282,000
Haddock, Cynthia C. HRSA 5 A19 HP10217-02-00 Health Administration Traineeships and Special Projects 07/01/04 - 06/30/05 29,288 0 29,288
Kanarek, Joseph CFF 5 R01 CA101963-02 Cystic Fibrosis Foundation Center Grant 07/01/04 - 06/30/05 43,985 0 43,985
Klaassen, Curtis NIH 5 R01 ES008156-07 Environmental Hormones:  Effects on Thyroid Function 08/1/04 - 07/3/105 250,000 125,000 375,000
Lisbon, Eleanor HRSA 5 D22 HP00359-03-00 Residency Training in Primary Care 07/01/04 - 06/30/05 110,000 8,800 118,800
Little, Charles D. NIH 5 R01 HL068855-03 Computational Biology of Vascular Cell Behavior 08/1/04 - 07/3/105 259,852 104,664 364,516
Liu, Wen NSF BES-0302466 Development of a Robot-aided Training with Sensory Enhancement to Restore Motor Function for Stroek Survivors 7/01/04 - 06/30/05 108,986 0 108,986
Melhorn, Katherine HRSA 5 D22 HP00284-03-00 Residency Training in Primary Care 07/01/04 - 06/30/05 129,949 10,396 140,345
Pietrow, Paul K. EEI 13885 Educational Grant Agreement 07/01/04 - 06/30/05 25,120 6,280 31,400
Redford, Linda J. HRSA 5 D31 HP80014-03-00 Geriatric Education Centers 07/01/04 - 06/30/05 370,285 26,183 396,468
Rigler, Sally NIH 5 K08 AG019516-04 Urban-Rural Sedative & Anxiolytic Use in Long Term Care 09/01/04 - 08/31/05 111,660 8,893 120,553
Rongish, Brenda J. NIH 5 R01 HL073700-03 Computational Study of Fibrillins in CV Morphogenesis 09/01/04 - 08/31/05 175,000 70,500 245,500
Stephens, Edward B. NIH 5 R21 AA013845-03 Effect of Alcohol on SHIV Neuroinvasion 08/04/04 - 07/31/05 250,000 120,000 370,000
Wallace, Darren P. NIH 5 R21 DK064756-02 Roles of Polycystin and Calcium in B-Raf Signaling 07/01/04 - 06/30/05 100,000 47,000 147,000
Walling, Anne D. HRSA 5 D55 HP00207-02-00 Faculty Development in Primary Care 07/01/04 - 06/30/05 142,610 11,008 153,618
Wan, Yu-Jui Y. NIH 5 R01 AA014147-04 SAMe, RXRalpha-mediated Pathways and ALD 08/01/04 - 07/31/05 200,000 94,000 294,000
               
CFF - Cystic Fibrosis Foundation
EEI - Ethicon Endo-Surgery, Inc.
HRSA - Health Resources and Services Administration
KDHE - Kansas Department of Health and Environment
NIH - National Institutes of Health
Questions:  contact Vickie S. Eaton (spa@kumc.edu)