View clinical trials by division:
| Condition | Title | Phase | Status | Principal Investigator | Contact Info |
|---|---|---|---|---|---|
| Ankylosing Spondilitis | A randomized double blind placebo controlled dose ranging study to evaluate the efficacy and safety of SAR153191 in patients with Ankylosing Spondylitis (AS) | II | Completed | Herbert Lindsley, MD | gdreiseszun@kumc or 913-588-0681 |
| Ankylosing Spondilitis | A multicenter uncontrolled extension study evaluating the long term safety and efficacy of SAR153191 in patients with Ankylosing Spondylitis (AS) | II | Active/Not Recruiting | Herbert Lindsley, MD | gdreiseszun@kumc or 913-588-0681 |
| Bursitis | Efficacy of Celebrex combined with lidocaine or lidocaine plus corticosteroid in the treatment of acute or recurrent bursitis at the shoulder or hip. | I | Completed | Herbert Lindsley, MD | gdreiseszun@kumc or 913-588-0681 |
| Osteoarthritis | Effect of Intra articular steroids on bone turn over in Osteoarthritis | I | Completed | Herbert Lindsley, MD | gdreiseszun@kumc or 913-588-0681 |
| Osteoarthritis | Single Center, randomized, double-blind, placebo-controlled treatment of Knee Osteoarthritis with Intraarticular infliximab. | I | Completed | Herbert Lindsley, MD | gdreiseszun@kumc or 913-588-0681 |
| Rheumatoid Arthritis | A randomized, double-blind, placebo-controlled, dose ranging study with an active comparator to evaluate the efficacy and safety of CDP6038 administered subcutaneously for 12 weeks to subjects with active rheumatoid arthritis having previously failed TNF blocker therapy | II | Recruiting | Herbert Lindsley, MD | gdreiseszun@kumc or 913-588-0681 |
| Rheumatoid Arthritis | A Phase 4, Multicenter, Randomized, 52-Week Study to Evaluate the Routine Assessment of Patient Index Data (RAPID3) Compared to the Clinical Disease Activity Index (CDAI) to Prospectively Predict Treatment Success at 52 Weeks Based on a Treatment Decision at Week 12 in Subjects with Moderate to Severe Rheumatoid Arthritis Receiving Certolizumab Pegol (CZP) | IV | Terminated | Herbert Lindsley, MD | gdreiseszun@kumc or 913-588-0681 |
| Rheumatoid Arthritis | A Phase III, Multi-Centre, Randomised, Double-Blind, Placebo-Controlled, Parallel Group Study of Two Dosing Regimens of Fostamatinib Disodium in Rheumatoid Arthritis Patients with an Inadequate Response to DMARDs | III | Recruiting | Herbert Lindsley, MD | gdreiseszun@kumc or 913-588-0681 |
| Rheumatoid Arthritis | A Phase IIB, Multi-Centre, Randomised, Double-Blind, Placebo-Controlled, Parallel Group Study of the Efficacy and Safety of Fostamatinib Disodium Monotherapy Compared with Adalimumab Monotherapy in Patients with Active Rheumatoid Arthritis | II | Recruiting | Herbert Lindsley, MD | gdreiseszun@kumc or 913-588-0681 |
| Rheumatoid Arthritis | A Phase 3, Multicenter, Randomized, Double-Blind, Placebo-Controlled Study to Evaluate the Efficacy and Safety of LY2127399 in Patients with Moderate to Severe Rheumatoid Arthritis (RA) who had an Inadequate Response to one or more TNF-α Inhibitors | III | Recruiting | Herbert Lindsley, MD | gdreiseszun@kumc or 913-588-0681 |
| Rheumatoid Arthritis | A Golimumab Phase 3b, Multicenter, Switch Assessment of Subcutaneous and Intravenous Efficacy in Rheumatoid Arthritis Patients Who Have Inadequate Disease Control Despite Treatment with Etanercept (ENBREL®) or Adalimumab (HUMIRA®) | III | Recruiting | Herbert Lindsley, MD | gdreiseszun@kumc or 913-588-0681 |
| Rheumatoid Arthritis | A phase 2, multi-center, open-label, follow up study to assess the long-term safety and efficacy of CDP6038 administered subcutaneously to subjects with active rheumatoid arthritis who completed study RA0056 | II | Recruiting | Herbert Lindsley, MD | gdreiseszun@kumc or 913-588-0681 |
| Rheumatoid Arthritis | A Phase 3b, Multicenter, Open-Label Study to Evaluate the Long-Term Safety and Efficacy of LY2127399 in Patients with Rheumatoid Arthritis (RA) | III | Recruiting | Herbert Lindsley, MD | gdreiseszun@kumc or 913-588-0681 |
| Rheumatoid Arthritis | (OSKIRA-X): A Long-term Extension Study to Assess the Safety and Efficacy of Fostamatinib Disodium (FosD) in the Treatment of Rheumatoid Arthritis | II-III | Recruiting | Herbert Lindsley, MD | gdreiseszun@kumc or 913-588-0681 |
| Rheumatoid Arthritis | A RANDOMIZED, DOUBLE-BLIND, PARALLEL GROUP, INTERNATIONAL STUDY TO EVALUATE THE SAFETY AND EFFICACY OF OCRELIZUMAB COMPARED TO PLACEBO IN PATIENTS WITH ACTIVE RHEUMATOID ARTHRITIS CONTINUING METHOTREXATE TREATMENT | III | Completed | Herbert Lindsley, MD | gdreiseszun@kumc or 913-588-0681 |
| Rheumatoid Arthritis | A RANDOMIZED, DOUBLE-BLIND, PARALLEL GROUP, INTERNATIONAL STUDY TO EVALUATE THE SAFETY AND EFFICACY OF OCRELIZUMAB COMPARED TO PLACEBO IN PATIENTS WITH ACTIVE RHEUMATOID ARTHRITIS WHO HAVE AN INADEQUATE RESPONSE TO AT LEAST ONE ANTI-TNF-α THERAPY | III | Completed | Herbert Lindsley, MD | gdreiseszun@kumc or 913-588-0681 |
| Rheumatoid Arthritis | A PHASE II, RANDOMIZED, DOUBLE-BLIND, PARALLEL‑GROUP STUDY TO EVALUATE THE EFFICACY AND SAFETY OF OCRELIZUMAB IN COMBINATION WITH METHOTREXATE COMPARED WITH INFLIXIMAB PLUS METHOTREXATE IN PATIENTS WITH ACTIVE RHEUMATOID ARTHRITIS CURRENTLY RESPONDING INADEQUATELY TO ETANERCEPT OR ADALIMUMAB | II | Completed | Herbert Lindsley, MD | gdreiseszun@kumc or 913-588-0681 |
| SLE | A Phase 3, Multicenter, Randomized, Double-Blind, Placebo controlled study to evaluate the Efficacy and Safety of Sucutaneous LY2127399 in Patients with Systemic Lupus Erythematous (SLE) (ILLUMINATE-1) | III | Recruiting | Kevin Latinis, MD | Sheryl Martin at smartin3@kumc.edu or 913-588-4020 |
| Condition | Title | Phase | Status | Principal Investigator | Contact Info |
|---|---|---|---|---|---|
| Ablation mapping | Study of non contact mapping of AVNRT and characterization of slow and fast pathways using non-contact array mapping | N/A | Active/Not Recruiting | Dhanunjaya Lakkireddy, MD | hboolani@kumc.edu |
| ACS | A Multicenter, Double-Blind, Randomized Study to Establish the Clinical Benefit and Safety of Vytorin (Ezetimibe/Simvastatin Tablet) vs Simvastatin Monotherapy in High-Risk Subjects Presenting with Acute Coronary Syndrome (IMProved Reduction of Outcomes: Vytorin Efficacy International Trial - IMPROVE IT) | IV | Active/Not Recruiting | Steven Owens, MD | cmurray@mac.md |
| ACS | comparison of outcomes with concomitant clopidogrel and proton pump inhibitors or histamie type-2 receptor antagonists therapy following ACS | N/A | Active/Not Recruiting | Buddhadeb Dawn, MD | vjeevanantham@kumc.edu |
| ACS | The TRANSLATE-ACS Study: TReatment with ADP receptor iNhibitorS: Longitudinal Assessment of Treatment Patterns and Events after Acute Coronary Syndrome | N/A | Recruiting | Peter Tadros, MD | cmurray@mac.md |
| Aortic Dissection | Evaluation of the GORE Conformable TAG Thoracic Endoprosthesis for Treatment of Acute Complicated Type B Aortic Dissection | IV | Recruiting | George "Trip" Zorn, MD | spage3@kumc.edu |
| Aortic Valve Replacement | Post Approval Clinical Study for the Medtronic 3f® Aortic Bioprosthesis Model 1000 | IV | Recruiting | George "Trip" Zorn, MD | spage3@kumc.edu |
| Aortic Valve Replacement | Medtronic CoreValve US Pivotal Trial | N/A | Recruiting | George "Trip" Zorn, MD | spage3@kumc.edu |
| Atrial Fibrillation | Use of Oral Steroids before Circumferential Pulmonary Vein Isolation for Paroxysmal Atrial Fibrillation to Improve Outcomes. | N/A | Recruiting | Dhanunjaya Lakkireddy, MD | datkins@mac.md |
| Atrial Fibrillation | Impact of Atrial Fibrillation Ablation on Vagal Innervation and Gastric Motility: Correlation to Esophageal Temperatures | N/A | Recruiting | Dhanunjaya Lakkireddy, MD | datkins@mac.md |
| Atrial Fibrillation | IRrigated Ablation System Evaluation for AF (IRASE AF) | III | Recruiting | Dhanunjaya Lakkireddy, MD | datkins@mac.md |
| Atrial Fibrillation | Assessment of pulmonary vein antral isolation outcomes based on patients' CHADS2 score | N/A | Active/Not Recruiting | Dhanunjaya Lakkireddy, MD | mbiria@kumc.edu |
| Atrial Fibrillation | Review of pulmonary vein antral isolation outcomes in patients with renal dysfunction | N/A | Active/Not Recruiting | Dhanunjaya Lakkireddy, MD | mbiria@kumc.edu |
| Atrial Fibrillation | Predictors of recurrence of AF following ablation - the role of pericardial fat | N/A | Active/Not Recruiting | Dhanunjaya Lakkireddy, MD | jpillarisetti@kumc.edu |
| Atrial Fibrillation | THERMOCOOL® SMARTTOUCH™ Catheter for the Treatment of Symptomatic Paroxysmal Atrial Fibrillation | III | Recruiting | Dhanunjaya Lakkireddy, MD | datkins@mac.md |
| Atrial Fibrillation | Study of incidence and predictors of post-operative atrial fibrillation (POAF) after esophageal surgery | N/A | Active/Not Recruiting | Dhanunjaya Lakkireddy, MD | hboolani@kumc.edu |
| Atrial Fibrillation | Study of the feasibility of pulmonary vein antral isolation in patients with pneumonectomy | N/A | Active/Not Recruiting | Dhanunjaya Lakkireddy, MD | hboolani@kumc.edu |
| Atrial Fibrillation | Study of dabigatran versus warfarin in patients undergoing radiofrequency ablation for the treatment of atrial fibrillation | N/A | Active/Not Recruiting | Dhanunjaya Lakkireddy, MD | datkins@mac.md |
| Cardiac arrhythmias | Study of the incidence of arrhythmias in patients with pulmonary hypertension | N/A | Active/Not Recruiting | Dhanunjaya Lakkireddy, MD | hboolani@kumc.edu |
| Cardiac Resynchronization Therapy | Cardiac Resynchronization Therapy in patients with Chronic Kidney Disease | N/A | Active/Not Recruiting | Dhanunjaya Lakkireddy, MD | vjeevanantham@kumc.edu |
| Cardiac Resynchronization Therapy | Evaluation of radiofrequency ablation of premature ventricular ectopy in non-responders of cardiac resynchronization therapy | N/A | Active/Not Recruiting | Dhanunjaya Lakkireddy, MD | mbiria@kumc.edu |
| Cardiac Resynchronization Therapy | Correlation between epicardial LV pacing lead location and CRT response | N/A | Active/Not Recruiting | Dhanunjaya Lakkireddy, MD | hboolani@kumc.edu |
| Cardiac Rhythm Management Devices | St. Jude Medical Product Longevity and Performance (Score) Registry | IV | Recruiting | Loren Berenbom, MD | jkarson@mac.md |
| Cardiac Rhythm Management Devices | Product Performance Platform: Medtronic Post-Approval Registry of Cardiac Rhythm Management Devices | IV | Recruiting | Dhanunjaya Lakkireddy, MD | jkarson@mac.md |
| Cardiac Rhythm Management Devices | Study of the amount of force required to directly insert a device into subcutaneous tissue | N/A | Recruiting | Rhea Pimentel, MD | datkins@mac.md |
| Cardiovascular risk reduction | Study of the effect of cardiac rehab-like program on patients with risk factors but no prior MI/revasc | N/A | Recruiting | Brian Weiford, MD | elarson@kumc.edu |
| Carotid Artery Stenosis | Carotid Stenting for High Surgical Risk Patients Evaluating outcomes Through the collection of Clinical Evidence - CHOICE Registry | IV | Recruiting | Kamal Gupta, MD | sshea@mac.md |
| CHF | Left Atrial Pressure Monitoring to Optimize Heart Failure (LAPTOP-HF) | III | Recruiting | Dhanunjaya Lakkireddy, MD | datkins@mac.md |
| Diagnostic angiography | Correlation of coronary anatomic variants with false positive myocardial perfusion imaging | N/A | Active/Not Recruiting | Mark Wiley, MD | bchehab@kumc.edu |
| Elective PCI | A Clinical Evaluation of the XIENCE™ V Everolimus Eluting Coronary Stent System (EECSS) in the Treatment of Subjects with de novo Native Coronary Artery Lesions | III | Active/Not Recruiting | Mark Wiley, MD | sshea@mac.md |
| Elective PCI | XIENCE V Everolimus Eluting Coronary Stent System (EECSS) USA Post-Approval Study | IV | Active/Not Recruiting | Mark Wiley, MD | sshea@mac.md |
| Elective PCI | SPIRIT PRIME Clinical Trial: A Clinical Evaluation of the XIENCE PRIME ™ and XIENCE PRIME ™ LL Everolimus Eluting Coronary Stent System | III | Active/Not Recruiting | Mark Wiley, MD | sshea@mac.md |
| Elective PCI | Review of incidence of cardiac arrhythmia in patients undergoing cardiac catheterization and/or intervention | N/A | Active/Not Recruiting | Dhanunjaya Lakkireddy, MD | mbiria@kumc.edu |
| Hospital readmission | Development of a model for predictors of readmission and interventions to decrease readmission rate | N/A | Active/Not Recruiting | Buddhadeb Dawn, MD | vjeevanantham@kumc.edu |
| ICD Implant | SJ4 Post Approval Study | IV | Active/Not Recruiting | Loren Berenbom, MD | jkarson@mac.md |
| ICD Implant | Tilt & Tune Study: comparison of 50/50% tilt vs tuned defibrillation waveforms for defibrillation threshold testing in right-sided ICD implants | N/A | Recruiting | Rhea Pimentel, MD | cmurray@mac.md |
| ICD Implant | Post-approval study of the QuickFlex® model 1258T left heart pacing lead | IV | Recruiting | Raghuveer Dendi, MD | jkarson@mac.md |
| ICD Implant | post approval study of MRI-compatible ICD system | IV | Recruiting | Dhanunjaya Lakkireddy, MD | datkins@mac.md |
| Lead Extraction | Starfix Lead Extraction: registry of Attain 4195 lead extractions and extraction of other Medtronic FDA-approved leads | IV | Recruiting | Loren Berenbom, MD | jkarson@mac.md |
| Pacemaker / ICD generator change | Impact of Pocket Revision on the Rate of Infection and Other Complications in Patients Requiring Pocket Manipulation for Generator Replacement and/or Lead Replacement or Revision: A Prospective, Randomized, Single Blind Study | N/A | Active/Not Recruiting | Dhanunjaya Lakkireddy, MD | datkins@mac.md |
| Patent Foramen Ovale | RESPECT Trial Randomized Evaluation of Recurrent Stroke Comparing PFO Closure to Established Current Standard of Care Treatment | III | Recruiting | Peter Tadros, MD | sshea@mac.md |
| Peri-operative risk assessment | Peri-operative risk assessment and cardiac events in patients undergoing bariatric surgery | N/A | Active/Not Recruiting | Steven Freeman, DO | ddomanski@kumc.edu |
| Postpartum Cardiomyopathy | Postpartum Cardiomyopathy Prognosis With ICD Use | N/A | Active/Not Recruiting | Dhanunjaya Lakkireddy, MD | jpillarisetti@kumc.edu |
| SCD | PRE-DETERMINE: Biological Markers and Sudden Cardiac Death Cohort | N/A | Recruiting | Steven Owens, MD | sshea@mac.md |
| STEMI | Comparison of gender differences/characteristics associated with adverse in-hosptial and long-term outcomes in STEMI | N/A | Active/Not Recruiting | Buddhadeb Dawn, MD | mgood@kumc.edu |
| Superficial Femoral Artery Stenosis | The US Study for Evaluating Endovascular Treatments of Lesions in the Superficial Femoral Artery and Proximal Popliteal By using the Protégé EverFlex Nitinol Stent System II | III | Active/Not Recruiting | Peter Tadros, MD | sshea@mac.md |
| Superficial Femoral Artery Stenosis | CONTINuous Infra-Inguinal Stenting Using the Bard® LifeStent® VascUlar Stent SysteMs (CONTINUUM) | III | Recruiting | Kamal Gupta, MD | sshea@mac.md |
| Syncope | Assessment of premature ventricular contractions in patients undergoing tilt table tests | N/A | Active/Not Recruiting | Dhanunjaya Lakkireddy, MD | hboolani@kumc.edu |
| Thoracic aortic aneurysms | Evaluation of the GORE TAG Thoracic Endoprosthesis Used in the Primary Treatment of Descending Thoracic Aneurysms (TAG 05-02) | IV | Active/Not Recruiting | George "Trip" Zorn, MD | cmurray@mac.md |
| Ventricular tachycardia | Evaluation of predictors of outcomes in subjects who have had radiofrequency ablation of ventricular tachycardia | N/A | Active/Not Recruiting | Dhanunjaya Lakkireddy, MD | hboolani@kumc.edu |
| Women's heart health | Study of the long-term impact of the Change of Heart Program on women's health | N/A | Recruiting | Ashley Simmons, MD | kdalton@mac.md |
| Women's heart health | Prevention of cardiovascular disease in women through an OB/GYN and cardiology collaboration | N/A | Recruiting | Ashley Simmons, MD | asimmons2@mac.md |
Condition |
Title |
Phase |
Status |
Principal Investigator |
Contact Info |
Hyperlipidemia |
A Multi-Center, Double-Blind, Placebo controlled, Parallel Group Study of Lipid Lowering Effects of XZK with patients with Hyperlipidemia |
II |
Recruiting |
Patrick M. Moriarty, MD |
bnolte@kumc.edu or |
Hypercholesterolemia |
A Study comparing the effects of Pitavastatin, Atorvastatin, and Rosuvastatin on plasma levels of CoQ10 (SPARQ) |
NA |
Recruiting |
Patrick M. Moriarty, MD |
bnolte@kumc.edu or |
| Condition | Title | Phase | Status | Principal Investigator | Contact Info |
|---|---|---|---|---|---|
| Osteoporosis, Lactation, DHA | Effect of DHA Supplementation on Bone Density Changes in Lactating Women | N/A | Recruiting | Leigh Eck, MD | leck2@kumc.edu or913-588-6022 |
| Osteoporosis, Lactation, Vitamin D | Impact of Vitamin D Supplementation on Lactation Associated Bone Loss | N/A | Active/Not Recruiting | Leigh Eck, MD | leck2@kumc.edu or 913-588-6022 |
| Condition | Title | Phase | Status | Principal Investigator | Contact Info |
|---|---|---|---|---|---|
| Ascities | TIPS | N/A | Recruiting | Johnson, Philip, MD | 913-588-1822 |
| CHB/Hep B | Gilead GS-US 174-0149 A Phase 4, Randomized, Open-label, Active-Controlled, Superiority Study to Evaluate the Efficacy and Safety of Tenofovir Disoproxil Fumarate (TDF) in Combination with Peginterferon α-2a (Pegasys®) versus Standard of Care Tenofovir Disoproxil Fumarate Monotherapy or Peginterferon α-2a Monotherapy for 48 Weeks in, Non-Cirrhotic Subjects with HBeAg-Positive or HBeAg-Negative Chronic Hepatitis B (CHB) | IV | Recruiting | Taylor, Ryan, MD | rtaylor@kumc.edu |
| Diabetic gastropareis | A Multicenter, Randomized, Double-Blind, Placebo-Controlled, Parallel-Group Evaluation of the Efficacy and Safety of Once-Daily Administrations of TZP-102 for the Treatment of Symptoms Associated with Diabetic Gastroparesis | II-III | Recruiting | Tuba Esfandyati, MD, MSc | smartin3@kumc.edu 913-588-4020 |
| Fecal incontinence | Interstim Sacral Nerve Stimulation Therapy for Bowel Control: Fecal Incontinence Study. | IV | Active/Not Recruiting | Tuba Esfandyati, MD, MSc | elower@kumc.ed 913-588-3936 |
| Gastroparesis | Humanitarian Use Device Protocol for Enterra Therapy: Gastric Electrical Stimulation to Treat Nausea and Vomiting Associated with Gastroparesis. | IV | Active/Not Recruiting | Tuba Esfandyati, MD, MSc | elower@kumc.edu 913-588-3936 |
| Gastroparesis and constipation | A pilot, randomized, double-blind, placebo-controlled, parallel-group study to evaluate gastric emptying rate in patients with symptomatic gastroparesis and slow-transit constipation in response to FDA approved over-the-counter drug, GSP | I | Recruiting | Tuba Esfandyati, MD, MSc | smartin3@kumc.edu 913-588-4020 |
| HCC/ Hepato cellular carcinoma | SEARCH | III | Active/Not Recruiting | Taylor, Ryan, MD | rtaylor@kumc.edu |
| HCC/ Hepato cellular carcinoma | Gideon HCC | N/A | Active/Not Recruiting | Taylor, Ryan, MD | rtaylor@kumc.edu |
| HCC/ Hepato cellular carcinoma | The Role of Circulating Circulation Cancer Progenitor Cells in Recurrence of Hepatocellular Carcinoma After Liver Transplantation. | N/A | Recruiting | Weinman, Steven, MD, PhD | sweinman@kumc.edu |
| HCC/ Hepato cellular carcinoma, HCV/Hep C | Mechanisms of Liver Injury by Hepatitis C and Alcohol. | N/A | Recruiting | Weinman, Steven, MD, PhD | sweinman@kumc.edu |
| HCV/ Hep C | CONATUS | II | Terminated | Gilroy, Richard, MD | rgilroy@kumc.edu |
| HCV/ Hep C | A randomized, Double –blinded, Multicenter Study to Evaluate the Efficacy and Safety of the HCV Polymerase Inhitor Prodrug (RO5024048) in Combination with Pegasys and Copegus for 24 weeks versus the Currently Approved Combination of Pegasys and Copegus in Treatment-Naïve Patients with Chronic Hepatitis C Genotype 1 or 4 Virus Infection | II | Active/Not Recruiting | Taylor, Ryan, MD | rtaylor@kumc.edu |
| HCV/ Hep C | Prospective observational study on predictors of early on-treatment response and sustained virological response in a cohort of treatment naïve HCV-infected patients treated with pegylated interferons | N/A | Completed | Taylor, Ryan | rtaylor@kumc.edu |
| Hepatic Encephalopathy | A Phase 2 Randomized, Double-Blind, Placebo-Controlled Studyof the Safety and Efficacy aof HPN-100 for Maintaing Remission in Subjects With Cirrhosis and Episodic Hepatic Encephalopathy ( HALT_HE) | II | Active/Not Recruiting | Weinman, Steven, MD, PhD | sweinman@kumc.edu |
| Irritable bowel syndrome (diarrhea) | A 12-Week, Randomized, Double-Blind, Placebo-Controlled Study of Asimadoline in Diarrhea-Predominant Irritable Bowel Syndrome | II-III | Recruiting | Tuba Esfandyati, MD, MSc | elower@kumc.edu or 913-588-3936 |
| Opioid-induced Constipation | An Open-Label 52-week Study to Assess the Long-Term Safety of NKTR-118 in Opioid-Induced Constipation (OIC) in patients with Non-Cancer-Related Pain | IV | Active/Not Recruiting | Tuba Esfandyati, MD, MSc | elower@kumc.edu or 913-588-3936 |
| Ulcerative Colitis and Chron's Disease | The long-term Safety and Efficacy of MLN0002 in Patients with Ulcerative colitis and Crohn's Disease | III | Active/Not Recruiting | Grisilano, Scott, MD | sgrisolano@kumc.edu |
| Condition | Title | Phase | Status | Principal Investigator | Contact Info |
|---|---|---|---|---|---|
| BK Virus | Use of Cidofovir in the Treatment of BK Virus Infection in Patients Undergoing Allogenic Stem Cell Transplantation | N/A | Active/Not Recruiting | Nita Ganguly, MD Lisa Clough, MD | smccrea-robertson@kumc.edu |
| Candidiasis | A Retrospective Review of a Comprehensive Cohort of Candidal Septic Shock: Impact of Antifungal Therapy on Outcome | N/A | Active/Not Recruiting | Lisa Clough, MD Jessica Newman, DO | smccrea-robertson@kumc.edu |
| Candidiasis | A Retrospective Review of the Incidence of Ocular Candidiasis in Candida Bloodstream Infection. | N/A | Active/Not Recruiting | Albert Eid, MD | smccrea-robertson@kumc.edu |
| Candidiasis | A Retrospective Review of Candida Bloodstream Infection in a Tertiary Medical Center. Time to Initiation of Appropriate Antifungal Therapy and its Association with Outcome. | N/A | Completed | Lisa Clough, MD | smccrea-robertson@kumc.edu |
| Clostridium difficile Infection | Clostridium Difficile Toxoid Vaccine: A Phase II Randomized, Placebo-Controlled, Double-blind, Dose Ranging Study to Assess the Immunogenicity and Safety of a Clostridium Difficile Toxoid Vaccine in Subjects with Clostridium Difficile Infection (CDI). | II | Active/Not Recruiting | Lisa Clough, MD | smccrea-robertson@kumc.edu |
| Device Development | Development of Medication Delivery Device | N/A | Active/Not Recruiting | Stephen Waller, MD | smccrea-robertson@kumc.edu |
| Device Development | Development of Device Removal System | I | Active/Not Recruiting | Stephen Waller, MD | smccrea-robertson@kumc.edu |
| Epstein Barr Virus | Pre-emptive Treatment with Rituximab for Epstein-Barr Virus Reactivation after Allogenic Hematopoietic Stem Cell Transplantation: A Safety and Efficacy Study | N/A | Completed | Nita Ganguly, MD Lisa Clough, MD | smccrea-robertson@kumc.edu |
| Hardware Infections | Yield of Sonicated Cultures in Diagnosing Orthopaedic Hardware Infection. | N/A | Active/Not Recruiting | El Atrouni, MD Samina Khumri, MD | smccrea-robertson@kumc.edu |
| Herpes Simplex Encephalitis | A Phase III Double-Blind, Placebo-Controlled Trial Of Long Term Therapy Of Herpes Simplex Encephalitis (HSE) : An Evaluation Of Valacyclovir. | III | Active/Not Recruiting | Lisa Clough, MD | smccrea-robertson@kumc.edu |
| Histoplasmosis Blastomycosis | Evaluation of Antigen Detection for Diagnosis of Histoplasmosis and Blastomycosis | N/A | Active/Not Recruiting | Kassem Hammoud, MD | smccrea-robertson@kumc.edu |
| Infections | Exploring the Use of a Novel Device for Reducing Catheter-related Bloodstream Infections. | I | Active/Not Recruiting | Stephen Waller, MD | smccrea-robertson@kumc.edu |
| Infections | A Comparative Study of Incidence and Spectrum of Infections in Patients with Chronic Graft Versus Host Disease (GVHD) before, during, and after Extracorporeal Photopheresis (ECP). | N/A | Completed | Nita Ganguly, MD Lisa Clough, MD | smccrea-robertson@kumc.edu |
| Infective Endocarditis | A Validation of Prediction Model for Cardiovascular Implantable Electronic Device-Related Infections and Infective Endocarditis | N/A | Active/Not Recruiting | El Atrouni, MD Jenna Chaung, MD | smccrea-robertson@kumc.edu |
| Influenza | An Observational Study of the Clinical and Virologic Manifestations of Novel and Seasonal Influenza | N/A | Active/Not Recruiting | Lisa Clough, MD | smccrea-robertson@kumc.edu |
| Influenza | Immune Response after Monovalent Influenza A (H1N1) 2009 Vaccine in Hemodialysis Patients | N/A | Active/Not Recruiting | Lisa Clough, MD | smccrea-robertson@kumc.edu |
| Liver Transplant | Clinical and Laboratory Features Predicting Abdominal Abscess in Patients with Post-Liver (OLT) Transplant Fluid Collections | N/A | Completed | Stephen Waller, MD | smccrea-robertson@kumc.edu |
| Tuberculosis | Routine Use of a Whole Blood Interferon-γ Assay for the Diagnosis of Mycobacterium Tuberculosis at a Tertiary-Care University-Affiliated Hospital. | N/A | Completed | Kassem Hammoud, MD | smccrea-robertson@kumc.edu |
| Condition | Title | Phase | Status | Principal Investigator | Contact Info |
|---|---|---|---|---|---|
| CF | Cystic Fibrosis Foundation Annual Patient Registry | IV | Recruiting | Steven Stites, MD | snekkalapudi@kumc.edu or 913-588-4022 |
| COPD | Long-Term oxygen treatment trial | N/A | Recruiting | Heath Latham, MD | snekkalapudi@kumc.edu or 913-588-4022 |
| PAH | A Randomised, Multicenter Study of First-Line Ambrisentan and Tadalafil Combination Therapy in Subjects with Pulmonary Arterial Hypertension | III | Active/Not Recruiting | Timothy Williamson, MD | snekkalapudi@kumc.edu or 913-588-4022 |
| PAH | A post marketing observational study to assess respiratory tract adverse events in pulmonary arterial hypertension patients treated with Tyvaso (Treprostinil) inhalation solution | IV | Recruiting | Timothy Williamson, MD | snekkalapudi@kumc.edu or 913-588-4022 |
| PAH | A multicenter, double-blind, placebo controlled Phase 3 study to demonstrate the efficacy and safety of ACT-293987 in patients with pulmonary arterial hypertension | III | Recruiting | Timothy Williamson, MD | snekkalapudi@kumc.edu or 913-588-4022 |
| PAH | Long-term single-arm open-label study, to assess the safety and tolerability of ACT-293987 in patients with pulmonary arterial hypertensio | III | Active/Not Recruiting | Timothy Williamson, MD | snekkalapudi@kumc.edu or 913-588-4022 |
| PAH | Effects of combination of bosentan and sildenafil versus sildenafil monotherapy on morbidity and mortality in symptomatic patients with pulmonary arterial hypertension – A multicenter, double-blind, randomized, placebo-controlled, parallel group, prospective, event driven Phase IV study | IV | Recruiting | Timothy Williamson, MD | snekkalapudi@kumc.edu or 913-588-4022 |
| PAH | A Multicenter, Double-blind, Randomized, Placebo-controlled, Parallel group, Event driven, Phase III study to assess the effects of ACT-064992 on Morbidity and Mortality in patients with Symptomatic Pulmonary Arterial Hypertension | III | Recruiting | Timothy Williamson, MD | snekkalapudi@kumc.edu or 913-588-4022 |
| PAH | Long-term single-arm open-label extension study of the SERAPHIN study, to assess the safety and tolerability of ACT-064992 in patients with symptomatic pulmonary arterial hypertension | III | Active/Not Recruiting | Timothy Williamson, MD | snekkalapudi@kumc.edu or 913-588-4022 |
| PAH | Registry to Prospectively Evaluate Use of Ventavis® in Patients with Pulmonary Arterial Hypertension | IV | Active/Not Recruiting | Timothy Williamson, MD | snekkalapudi@kumc.edu or 913-588-4022 |
| PAH | A 16-Week, International, Multicenter, Double-Blind, Randomized, Placebo-Controlled Study of the Efficacy and Safety of Oral UT-15C Sustained Release Tablets in Subjects with Pulmonary Arterial Hypertension | III | Completed | Timothy Williamson, MD | snekkalapudi@kumc.edu or 913-588-4022 |
| PAH | An Open-Label Extension Trial of UT-15C SR in Subjects with Pulmonary Arterial Hypertension | III | Completed | Timothy Williamson, MD | snekkalapudi@kumc.edu or 913-588-4022 |
| PoPH | An open label study to assess the safety and efficacy of treprostinil to facilitate liver transplantation in patients with Portopulmonary hypertension | IV | Recruiting | Leslie Spikes, MD | snekkalapudi@kumc.edu or 913-588-4022 |
