| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00 | KU: TK | KU: TK | Clinical Trials | KU: TK | Residents Clinic |
| 9:00 | KU: TK | KU: TK | Clinical Trials | KU: TK | Residents Clinic |
| 10:00 | KU: TK | KU: TK | Clinical Trials | KU: TK | Residents Clinic |
| 11:00 | KU: TK | KU: TK | Clinical Trials | KU: TK | Residents Clinic |
| 12:00 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 1:00 | KU: DVB | KU: TK | KU: DVB | Clinical Conference | KU: DVB |
| 2:00 | KU: DVB | KU: TK | KU: DVB | Journal Club | KU: DVB |
| 3:00 | KU: DVB | KU: TK | KU: DVB | Fitz Text review | KU: DVB |
| 4:00 | KU: DVB | Dermpath with Dr. Kligora | KU: DVB | Dermpath with Dr. Fraga | KU: DVB |
| 5:00 | KU: DVB | Basic Science | KU: DVB | KU: DVB |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 8:00 | VA Clinic | VA Clinic | VA Clinic | VA Clinic | VA Clinic |
| 9:00 | VA Clinic | VA Clinic | VA Clinic | VA Clinic | VA Clinic |
| 10:00 | VA Clinic | VA Clinic | VA Surgery | VA Clinic | VA Clinic |
| 11:00 | Academic Time | Lunch | VA Surgery | VA Clinic | VA Clinic |
| 12:00 | Lunch | VA Surgery | Lunch | Lunch | Lunch |
| 1:00 | VA Clinic | VA Surgery | Children's Mercy Pediatric Derm | Clinicopath Conference/Lever Text Review | VA Surgery |
| 2:00 | VA Clinic | VA Surgery | Children's Mercy Pediatric Derm | Journal Club | VA Surgery |
| 3:00 | VA Clinic | Children's Mercy Pediatric Derm | Fitz Text review | VA Surgery | |
| 4:00 | VA Clinic | Dermpath with Dr. Kligora | Children's Mercy Pediatric Derm | Dermpath with Dr. Fraga | |
| 5:00 | Basic Science | Children's Mercy Pediatric Derm |
Revised August 2003
Schedules
First Year | Second Year | Third Year | Peds/Derm
