Enzyme
Elevations in Common |
||||||||||||||||||||
| Alk Phos |
Acid Phos |
GGT |
5`N |
Leu |
ALT |
AST |
CK |
CK BB |
CK MB |
CK MM |
LD | LD1 | LD2 | LD3 | LD4 | LD5 | ALD | AMY | LIP | |
| Eclampsia | é | é | é | é | é | é | ||||||||||||||
| Prostate Cancer | é | é | é | é | é | |||||||||||||||
| Biliary Obstruction | é | é | é | é | é | é | é | é | é | é | ||||||||||
| Bone Cancer | é | é | é | é | ||||||||||||||||
| Liver Cancer | é | é | é | é | é | é | é | é | é | é | é | |||||||||
| Hepatitis | é | é | é | é | é | é | é | |||||||||||||
| Cirrhosis | é | é | é | é | é | é | é | |||||||||||||
| MI | é | é | é | é | é | é | é | |||||||||||||
| Mono | é | é | é | é | é | é | é | |||||||||||||
| Hemolytic disease |
é | é | é | é | é | é | ||||||||||||||
| Pulmonary Infarction |
é | é | é | é | é | é | ||||||||||||||
| Muscular inflamation |
é | é | é | é | é | é | é | |||||||||||||
| Pancreatitis | é | é | é | é | é | é | é | é | é | é | ||||||||||
| Brain injury | é |
é | é | é | ||||||||||||||||