Course Info | Lecture Outlines | Main Menu
|
||
| Date | Topic | Reading assignment Corbett, 5th Ed. |
| Jan. 28 | Introduction Begin Electrolytes |
2-20 111-132 |
| Feb. 4 | Continue Electrolytes | 167-184 |
| Feb. 11 | Continue Electrolytes | |
| Feb. 18 | Blood gases | 137-161 |
| Feb. 25 | Test 1 | |
| Mar. 4 | Liver function tests Pancreatic enzymes |
259-274, 275-286, 350-358, 296-299 |
| Mar. 11 | Carbohydrate & protein metabolism | 188-213, 231-249 |
| Mar. 25 | Cardiac enzymes and lipid metabolism | 286-294, 214-230 |
| April 1 | Renal function tests | 90-109 |
| Apr. 8 | Test 2 | |
| Apr. 15 | Erythropoesis | 24-48, 342-348 |
| Apr. 22 | Coagulation | 303-332 |
| Apr. 29 | Immunology | 48-57, 246, 363-368, 426-457 |
| May 6 |
Thyroid tests, cancer screening, therapeutic drug monitoring, toxicology and blood alcohol levels |
409-417, 249-255,461-486, 741-743 |
| May 13 | Test 3 | |