State Agency Numbers are used on Interfund Vouchers when billing other State of Kansas agencies or paying State of Kansas agencies for goods or services provided.
State Agency Numbers are numbers assigned by Topeka to designate separate agencies (departments, facilities, Universities, governing bodies, etc) within the State of Kansas. A State Agency Number is not the same as a Federal Employee Identification Number (FEIN).
This is a listing of code numbers for all state of Kansas agencies to be used when completing an Interfund Voucher. Use the find feature in your browser (Ctrl + F) to help locate a specific entry.
| Number | Agency Name |
| 016000000 | Abstractors’ Board of Examiners |
| 028000000 | Board of Accountancy |
| 034000000 | Adjutant General Department |
| 039000000 | Kansas Department of Aging |
| 046000000 | Department of Agriculture |
| 055000000 | Kansas Animal Health Department |
| 058000000 | Kansas Human Rights Commission |
| 082000000 | Attorney General |
| 083000000 | Kansas Bureau of Investigation /Business Office |
| 094000000 | Office of the State Bank Commissioner |
| 100000000 | Kansas Board of Barbering |
| 102000000 | Behavioral Sciences Regulatory Board |
| 105000000 | Board of Healing Arts |
| 122000000 | Citizens’ Utility Ratepayer Board |
| 143000000 | Kansas Corporation Commission |
| 147000000 | Ombudsman for Corrections |
| 149000000 | Kansas Board of Cosmetology |
| 159000000 | Kansas Department of Credit Unions |
| 167000000 | Kansas Dental Board |
| 172000000 | Dept of Administration Division of Printing |
| 173000000 | Dept of Administration |
| 176000000 | Kansas Development Finance Authority |
| 177000000 | Ellsworth Correctional Facility |
| 195000000 | El Dorado Correctional Facility |
| 204000000 | Kansas State Board of Mortuary Arts |
| 206000000 | Board of Emergency Medical Services |
| 234000000 | State Fire Marshall |
| 246000000 | Fort Hays State University |
| 247000000 | Governmental Ethics Commission |
| 252000000 | Governor’s Office |
| 261000000 | Kansas Guardianship Program (no Interfunds) |
| 264000000 | Dept of Health & Environment (KDHE) |
| 266000000 | Board of Hearing Aid Examiners |
| 270000000 | Health Care Stabilization Fund |
| 276000000 | Dept of Transportation |
| 280000000 | Kansas Highway Patrol |
| 288000000 | Kansas State Historical Society |
| 296000000 | Kansas Department of Human Resources |
| 300000000 | Commerce and Housing |
| 313000000 | Hutchinson Correctional Facility |
| 319000000 | Topeka Juvenile Correctional Facility |
| 325000000 | Beloit Juvenile Correctional Facility |
| 328000000 | Board of Indigents’ Defense Services |
| 331000000 | Kansas Insurance Department |
| 349000000 | Kansas Judicial Council |
| 350000000 | Juvenile Justice Authority |
| 355000000 | Atchison Juvenile Correctional Facility |
| 359000000 | Kansas Art Commission |
| 360000000 | Kansas, Inc |
| 365000000 | Kansas Neurological Institute |
| 367000000 | Kansas State University |
| 371000000 | Kansas Technology Enterprise Corporation (KTEC) |
| 373000000 | Kansas State Fair |
| 379000000 | Emporia State University |
| 385000000 | Pittsburg State University |
| 400000000 | Lansing Correctional Mental Health Facility |
| 410000000 | Larned State Hospital |
| 412000000 | Larned Juvenile Correctional Facility |
| 422000000 | LCC |
| 425000000 | Legislative Research Department |
| 428000000 | Legislative Admin Service |
| 434000000 | Kansas State Library |
| 446000000 | Lieutenant Governor |
| 450000000 | Kansas Lottery |
| 482000000 | State Board of Nursing |
| 488000000 | KS Board of Examiners in Optometry |
| 494000000 | Osawatomie State Hospital |
| 507000000 | Parson State Hospital and Training Center |
| 521000000 | Department of Corrections |
| 522000000 | Kansas Correctional Industries |
| 523000000 | Kansas Parole Board |
| 531000000 | Kansas Board of Pharmacy |
| 540000000 | Legislative Post Audit |
| 543000000 | Kansas Real Estate Appraisal Board |
| 549000000 | Kansas Real Estate Commission |
| 553000000 | Kansas Racing & Gaming Commission |
| 555000000 | Rainbow Mental Health Facility |
| 561000000 | Kansas Board of Regents |
| 562000000 | Board of Tax Appeals |
| 565000000 | Kansas Dept of Revenue |
| 579000000 | Revisor of Statutes |
| 581000000 | Norton Correctional Facility |
| 604000000 | Kansas State School for the Blind |
| 610000000 | Kansas School for the Deaf |
| 622000000 | Kansas Secretary of State |
| 625000000 | Office of the Securities Commissioner |
| 626000000 | Kansas Sentencing Commission |
| 629000000 | Social & Rehabilitation Services |
| 634000000 | State Conservation Commission |
| 652000000 | Department of Education |
| 660000000 | Topeka Correctional Facility |
| 663000000 | Kansas State Board of Technical Professions |
| 670000000 | State Treasurer |
| 671000000 | Pooled Money Investment Board |
| 677000000 | Judicial Branch |
| 682000000 | The University of Kansas |
| 683000000 | University of Kansas Medical Center |
| 694000000 | Kansas Commission on Veterans Affairs |
| 700000000 | Board of Veterinary Examiners |
| 709000000 | Kansas Water Office |
| 710000000 | Kansas Department of Wildlife and Parks |
| 712000000 | Winfield Correctional Facility |
| 715000000 | Wichita State University |
