EMERGENCY BACKUP PHONE SYSTEM INSTRUCTIONS Please use this series of numbers for emergencies only, when normal phone lines are down.
|
|||
| DEPARTMENT/UNIT | LOCATION | EBS EXT |
OUTSIDE LINE |
| SWITCHBOARD EBS | KU Hospital B450A | 7600 | 913-261-7600 |
| SWITCHBOARD EBS | KU Hospital B450A | 7601 | 913-261-7601 |
| POLICE DISPATCH | KU Hospital B706 | 7602 | 913-261-7602 |
| POLICE DISPATCH | KU Hospital B706 | 7603 | 913-261-7603 |
| POLICE EOC | KU Hospital B703 | 7604 | 913-261-7604 |
| POLICE EOC - Police Squad Room | KU Hospital B703 | 7605 | 913-261-7605 |
| POLICE STAGING | Support Services 115K | 7606 | 913-261-7606 |
| SAFETY OFFICE | KU Hospital B320 | 7607 | 913-261-7607 |
| SAFETY OFFICE #2 | KU Hospital B320 | 7608 | 913-261-7608 |
| ADMINISTRATION (UNIV.) | Murphy 2033 | 7633 | 913-261-7633 |
| ADMITTING | KU Hospital | 7668 | 913-261-7668 |
| ADMITTING | Heart Center 1702 | 7712 | 913-261-7712 |
| ANESTHESIOLOGY | KU Hospital 2H49 | 7629 | 913-261-7629 |
| BIOMEDICAL TECHNOLOGIES | KU Hospital 2863 | 7632 | 913-261-7632 |
| BLOOD BANK | KU Hospital 1410 | 7635 | 913-261-7635 |
| BREAST CENTER | KU Hospital G430 | 7650 | 913-261-7650 |
| CANCER CENTER | KU Hospital G750 | 7678 | 913-261-7678 |
| CARDIAC CARE UNIT | Heart Center 2834 | 7709 | 913-261-7709 |
| CATH LAB | KU Hospital 2336 | 7612 | 913-261-7612 |
| CATH LAB | Heart Center 2911 | 7710 | 913-261-7710 |
| CENTRAL TRANSPORT | KU Hospital B309 | 7649 | 913-261-7649 |
| CLINICAL LABS | KU Hospital 1401 | 7657 | 913-261-7657 |
| CODE BLUE SWITCHBOARD | KU Hospital B450A | 7676 | 913-261-7676 |
| COMPUTER ROOM/HOSP HELP DESK | Sudler B017 | 7659 | 913-261-7659 |
| CARDIOVASCULAR PROGRESSIVE CARE | Heart Center 5900 | 7701 | 913-261-7701 |
| CARDIOVASCULAR PROGRESSIVE CARE | Heart Center 5924 | 7702 | 913-261-7702 |
| CARDIAC TREATMENT RECOVERY | Heart Center 2818 | 7708 | 913-261-7708 |
| CARDIOTHORACIC PROGRESSIVE CARE | Heart Center 4900 | 7703 | 913-261-7703 |
| CARDIOTHORACIC PROGRESSIVE CARE | Heart Center 4924 | 7704 | 913-261-7704 |
| CARDIAC PHARMACY | Heart Center 3916 | 7707 | 913-261-7707 |
| CARDIAC PREOP/PACU | Heart Center 3804 | 7705 | 913-261-7705 |
| CARDIAC INTENSIVE CARE | Heart Center 3819 | 7706 | 913-261-7706 |
| DIETARY | KU Hospital B100 | 7680 | 913-261-7680 |
| ELECTROPHYSIOLOGY LAB | Eaton 1007B | 7613 | 913-261-7613 |
| ELECTROPHYSIOLOGY LAB | Heart Center 2925 | 7711 | 913-261-7711 |
| EMERGENCY ROOM | Heart Center 1900 | 7714 | 913-261-7714 |
| EMERGENCY ROOM RADIOLOGY | Heart Center 1926 | 7715 | 913-261-7715 |
| EMERGENCY ROOM SECURITY | Heart Center 1718 | 7713 | 913-261-7713 |
| HOSPITAL MAINTENANCE | KU Hospital 3011 | 7619 | 913-261-7619 |
| HOSPITAL EXECUTIVE OFFICE | KU Hospital 1215A | 7618 | 913-261-7618 |
| MATERIALS MANAGEMENT | KU Hospital B200 | 7614 | 913-261-7614 |
| MATERIALS MANAGEMENT | KU Hospital B200 | 7634 | 913-261-7634 |
| MEDICAL RECORDS | KU Hospital G119 | 7674 | 913-261-7674 |
| NEONATAL ICU | KU Hospital 5664 | 7648 | 913-261-7648 |
| NEWBORN NURSERY | KU Hospital 5641 | 7689 | 913-261-7689 |
| NURSING SERVICES ADMINISTRATION | Wescoe 2C06 | 7639 | 913-261-7639 |
| NURSING UNIT 15A | KU Hospital 1550A | 7615 | 913-261-7615 |
| NURSING UNIT 15B | KU Hospital 1550B | 7617 | 913-261-7617 |
| NURSING UNIT 15C | KU Hospital 1550C | 7616 | 913-261-7616 |
| NURSING UNIT 2 G | Olathe 2701 | 7620 | 913-261-7620 |
| NURSING UNIT 26 | KU Hospital 2662 | 7626 | 913-261-7626 |
| NURSING UNIT 28 | KU Hospital 2801 | 7628 | 913-261-7628 |
| NURSING UNIT 3 F | Delp 3068 | 7631 | 913-261-7631 |
| NURSING UNIT 3 G | Olathe 3707 | 7630 | 913-261-7630 |
| NURSING UNIT 41 | KU Hospital 4150 | 7641 | 913-261-7641 |
| NURSING UNIT 42 | KU Hospital 4250 | 7642 | 913-261-7642 |
| NURSING UNIT 43 | KU Hospital 4350 | 7643 | 913-261-7643 |
| NURSING UNIT 44A | KU Hospital 4450 | 7644 | 913-261-7644 |
| NURSING UNIT 44B | KU Hospital 4454 | 7684 | 913-261-7684 |
| NURSING UNIT 45 | KU Hospital 4550 | 7645 | 913-261-7645 |
| NURSING UNIT 46 | KU Hospital 4650 | 7646 | 913-261-7646 |
| NURSING UNIT 51 | KU Hospital 5150 | 7651 | 913-261-7651 |
| NURSING UNIT 52 BURN CTR | KU Hospital 5250 | 7652 | 913-261-7652 |
| NURSING UNIT 53 | KU Hospital 5300 | 7653 | 913-261-7653 |
| NURSING UNIT 54 | KU Hospital 5450 | 7654 | 913-261-7654 |
| NURSING UNIT 55 | KU Hospital 5550 | 7655 | 913-261-7655 |
| NURSING UNIT 56 | KU Hospital 5650 | 7656 | 913-261-7656 |
| NURSING UNIT 64 | KU Hospital 6450 | 7664 | 913-261-7664 |
| NURSING UNIT 65 | KU Hospital 6550 | 7665 | 913-261-7665 |
| NURSING UNIT 66 | KU Hospital 6650 | 7666 | 913-261-7666 |
| OPERATING ROOM | KU Hospital 2400 | 7637 | 913-261-7637 |
| OUTPATIENT MEDICINE | KU Hospital 1122A | 7685 | 913-261-7685 |
| OUTPATIENT SURGERY | KU Hospital 2200 | 7679 | 913-261-7679 |
| PHARMACY | KU Hospital B410 | 7658 | 913-261-7658 |
| POISON CONTROL | KU Hospital B410 | 7686 | 913-261-7686 |
| RADIATION ONCOLOGY | Radiation Oncology G046 | 7669 | 913-261-7669 |
| RADIOLOGY (CT) | KU Hospital 2136 | 7621 | 913-261-7621 |
| RADIOLOGY (PROCESSOR/GENERAL X-RAY) | KU Hospital 2332A | 7622 | 913-261-7622 |
| RADIOLOGY (SCHEDULING) | KU Hospital 2300A | 7623 | 913-261-7623 |
| RADIOLOGY (SURGERY/PORTABLE X-RAY) | KU Hospital 2460 | 7624 | 913-261-7624 |
| RECOVERY | KU Hospital 2700 | 7638 | 913-261-7638 |
| RESPIRATORY THERAPY | KU Hospital B303 | 7681 | 913-261-7681 |
| SLEEP LAB | Delp 4045 | 7610 | 913-261-7610 |
| SUPPORT SERVICES BLDG | Telecom Closet | 7625 | 913-261-7625 |
| TELECOMMUNICATIONS | Taylor 1013 | 7673 | 913-261-7673 |
| UNIV FACILITIES PRODUCTION CONTROL | Delp G070 | 7667 | 913-261-7667 |
| UNIVERSITY HELP DESK | Taylor 3021 | 7627 | 913-261-7627 |
